Automatic Control Concrete Laboratory Standard Cement Curing Box
Zonsezo ndi zopangidwa ndi zitsulo zosapanga dzimbiri zomwe sizidzawononga konse.Chithovu cha polyurethane chimagwiritsidwa ntchito poteteza kutentha komanso kuwongolera kwathunthu.
chizindikiro chaumisiri: 1.Miyeso yamkati: 700 × 550 x 1100 (mm) 2.Kuthekera: 40 seti 40 zoumba Soft mchitidwe mayeso, 60 konkire 150 × 150 amaumba mayeso 3.Nthawi zonse kutentha osiyanasiyana: 16-40 ℃ chosinthika4.Chinyezi chokhazikika: ≥90%5.Mphamvu ya compressor: 165W6.Kutentha: 600w7.Atomizer: 15W8.Mphamvu ya fan: 16w × 29.Net kulemera: 150kg10. Makulidwe: 1200 × 650 x 1550mm
Zindikirani: Pali mitundu yambiri yamabokosi a kutentha ndi chinyezi chokhazikika, mtundu wa B umagwira ntchito yoziziritsa kukhosi,
Chitsanzo | YH-20B | YH-40B | YH-60B | YH-80B | YH-90B |
Kukula kwamkati | 680*520*600 (mm) | 700*550*1100 (mm) | 960*570*1000 (mm) | 1450*580*1350 (mm) | 1650*580*1350 (mm) |
Mphamvu | 20 seti zofewa zoyeserera zoyeserera / zidutswa 40 150 * 150 * 150 zoumba zoyeserera konkriti | 40 seti 40 zoumba zofewa zoyeserera zoyeserera / zidutswa 60 150 * 150 * 150 zoumba zoyeserera konkriti | 60 ya 60 amaumba zofewa mchitidwe mayeso / zidutswa 90 150 * 150 * 150 nkhungu konkire mayeso. | 150 zidutswa 150 * 150 * 150konkriti kuyesa nkhungu. | 180 zidutswa 150 * 150 * 150konkriti mayeso nkhungu |
Kutentha kosiyanasiyana | 16-40 ℃Kulondola kosinthika:20 ℃ ± 1 ℃ | 16-40 ℃ chosinthika | 16-40 ℃ chosinthika | 16-40 ℃ chosinthika | 16-40 ℃ chosinthika |
Mtundu wa chinyezi | ≥90% Zolondola: ± 3% | ≥90% | ≥90% | ≥90% | ≥90% |
Mphamvu ya firiji | 125W | 165W | 185W | 260W | 260W |
Kutentha mphamvu | 600w pa | 600w pa | 600w pa | 1000W | 1000W |
Mphamvu yonyezimira | 15W | 15W | 15W | 15W | 15W |
Mphamvu za fan | 16w pa | 16w*2 | 16wx2 pa | 30W*3 | 30W*3 |
Kulemera | 80kg pa | 150kg | 180kg |
Nthawi yotumiza: May-25-2023