Laboratory Constant Kutentha Kuyanika Ovuni Kukula konse
- Mafotokozedwe Akatundu
Laboratory Constant Temperature desktop Drying Oven
Makhalidwe:
1. Ovuni yowumitsa yamtundu wa electrothermicblast yapamwamba imakhala ndi chipinda, dongosolo lowongolera kutentha, blastcirculatorysystem.
2. The chishalo adopts mkulu khalidwe ozizira adagulung'undisa mbale zitsulo, surfaceis withelectrostatic spraying.The mkati chidebe utenga mkulu khalidwe zitsulo.
3. Imatengera rockwoolto kukhala kutentha pakati pa chidebe chamkati ndi chipolopolo.
4. Dongosolo la kutentha kwadongosolo laumisiri waumisiri wamakompyuta ang'onoang'ono ang'onoang'ono, mita yowonetsa digito yanzeru, yokhala ndi mawonekedwe aPIDregulation, nthawi yoyika, kusintha kwa kutentha, alamu yamoto ndi ntchito zina, kuwongolera kutentha kwapamwamba, ntchito yolimba.timer range: 0 ~ 9999min.
5. Aircirculatory system imayika kutentha m'chipinda chogwirira ntchito kudzera mu mpweya woyendera mpweya kukakamiza kusinthana kwa mpweya wotentha ndi wozizira m'chipinda chogwirira ntchito, potero kumawonjezera kutentha kwa chipinda chogwirira ntchito.
chitsanzo | Mphamvu yamagetsi (V) | Mphamvu yoyezedwa (KW) | Wave digiri ya kutentha (℃) | Kusiyanasiyana kwa kutentha (℃) | Kukula kwa chipinda chogwirira ntchito (mm) | kukula konse(mm) | chiwerengero cha maalumali |
101-0AS | 220V/50HZ | 2.6 | ±2 | RT+10-300 | 350*350*350 | 557*717*685 | 2 |
Zithunzi za 101-0ABS | |||||||
101-1AS | 220V/50HZ | 3 | ±2 | RT+10-300 | 350*450*450 | 557*817*785 | 2 |
Zithunzi za 101-1ABS | |||||||
101-2AS | 220V/50HZ | 3.3 | ±2 | RT+10-300 | 450*550*550 | 657*917*885 | 2 |
Zithunzi za 101-2ABS | |||||||
101-3AS | 220V/50HZ | 4 | ±2 | RT+10-300 | 500*600*750 | 717*967*1125 | 2 |
Zithunzi za 101-3ABS | |||||||
101-4AS | 380V/50HZ | 8 | ±2 | RT+10-300 | 800*800*1000 | 1300*1240*1420 | 2 |
Zithunzi za 101-4ABS | |||||||
101-5AS | 380V/50HZ | 12 | ±5 | RT+10-300 | 1200*1000*1000 | 1500*1330*1550 | 2 |
Zithunzi za 101-5ABS | |||||||
101-6AS | 380V/50HZ | 17 | ±5 | RT+10-300 | 1500*1000*1000 | 2330*1300*1150 | 2 |
Zithunzi za 101-6ABS | |||||||
101-7AS | 380V/50HZ | 32 | ±5 | RT+10-300 | 1800*2000*2000 | 2650*2300*2550 | 2 |
Zithunzi za 101-7ABS | |||||||
101-8AS | 380V/50HZ | 48 | ±5 | RT+10-300 | 2000*2200*2500 | 2850*2500*3050 | 2 |
Zithunzi za 101-8ABS | |||||||
101-9AS | 380V/50HZ | 60 | ±5 | RT+10-300 | 2000*2500*3000 | 2850*2800*3550 | 2 |
Zithunzi za 101-9ABS | |||||||
101-10AS | 380V/50HZ | 74 | ±5 | RT+10-300 | 2000*3000*4000 | 2850*3300*4550 | 2 |
-
Imelo
-
Wechat
Wechat
-
Whatsapp
whatsapp
- English
- French
- German
- Portuguese
- Spanish
- Russian
- Japanese
- Korean
- Arabic
- Irish
- Greek
- Turkish
- Italian
- Danish
- Romanian
- Indonesian
- Czech
- Afrikaans
- Swedish
- Polish
- Basque
- Catalan
- Esperanto
- Hindi
- Lao
- Albanian
- Amharic
- Armenian
- Azerbaijani
- Belarusian
- Bengali
- Bosnian
- Bulgarian
- Cebuano
- Chichewa
- Corsican
- Croatian
- Dutch
- Estonian
- Filipino
- Finnish
- Frisian
- Galician
- Georgian
- Gujarati
- Haitian
- Hausa
- Hawaiian
- Hebrew
- Hmong
- Hungarian
- Icelandic
- Igbo
- Javanese
- Kannada
- Kazakh
- Khmer
- Kurdish
- Kyrgyz
- Latin
- Latvian
- Lithuanian
- Luxembou..
- Macedonian
- Malagasy
- Malay
- Malayalam
- Maltese
- Maori
- Marathi
- Mongolian
- Burmese
- Nepali
- Norwegian
- Pashto
- Persian
- Punjabi
- Serbian
- Sesotho
- Sinhala
- Slovak
- Slovenian
- Somali
- Samoan
- Scots Gaelic
- Shona
- Sindhi
- Sundanese
- Swahili
- Tajik
- Tamil
- Telugu
- Thai
- Ukrainian
- Urdu
- Uzbek
- Vietnamese
- Welsh
- Xhosa
- Yiddish
- Yoruba
- Zulu
- Kinyarwanda
- Tatar
- Oriya
- Turkmen
- Uyghur