100mm Molds for Concrete Plastic Cube
100mm Molds for Concrete Plastic Cube
Konkire 100mm Cube Mold
Konkire Kupinda Mayeso Mold
Black Plastic Concrete Test Mold
Konkire Pulasitiki Test Mold
Cube Three Gang Molds
Pulasitiki Three Gang Mold
The mankhwala waukulu wa kampani: 150 kiyubiki uinjiniya pulasitiki nkhungu mayeso, 100 kiyubiki uinjiniya pulasitiki mayeso nkhungu, 100 kiyubiki patatu zomangamanga pulasitiki nkhungu mayeso, 70,7 kiyubiki patatu engineering pulasitiki nkhungu mayeso, impermeable zomangamanga pulasitiki nkhungu mayeso, mitundu yosiyanasiyana ya zomangamanga pulasitiki mayeso nkhungu , zosiyanasiyana zitsulo mayeso nkhungu, etc.
Pofuna kuwonjezera kukula kwa kupanga, kusintha khalidwe la mankhwala, kutenga msika wokulirapo, kampaniyo yayika ndalama zoposa 10 miliyoni, kugula zida zopangira zoweta zapakhomo ndi zakunja ndi zida zoyesera, kusintha kwambiri mphamvu zopanga ndi khalidwe la mankhwala. .
Kampani yathu mogwirizana ndi khalidwe monga muzu, utumiki wokhazikika, umphumphu choyamba, kupambana-Nkhata nzeru zamalonda, kulimbikitsa chitukuko cha zomangamanga, chitukuko cha msika yomanga kupanga zopereka chifukwa.
Takulandilani kuti mugwiritse ntchito zinthu zakampani, ndife okonzeka kukupatsirani zinthu zabwino komanso ntchito yabwino yogulitsa pambuyo pogulitsa.
1.
Dzina | Chitsanzo | Mtundu | Phukusi Kukula (cm) | Kupaka Kulemera (kg) | Nambala (pa bokosi) | Mtengo |
150mm Konkire pulasitiki Cube mayeso nkhungu | G3 | wakuda | 77 × 39 × 52 | 18 | 24 zidutswa | USD45.6 |
G2 | wakuda | 77 × 39 × 53 | 20 | 24 zidutswa | USD52.8 | |
G1 | wakuda | 76 × 38 × 52 | 22 | 24 zidutswa | USD57.6 | |
G | wakuda | 76 × 38 × 52 | 24 | 24 zidutswa | USD64.8 | |
150mm Konkire pulasitiki Cube mayeso nkhungu | G3 | wobiriwira | 76 × 38 × 52 | 18 | 24 zidutswa | USD74.4 |
G2 | wobiriwira | 76 × 39 × 52 | 20 | 24 zidutswa | USD81.6 | |
G1 | wobiriwira | 76 × 39 × 52 | 22 | 24 zidutswa | USD86.4 | |
G | wobiriwira | 76 × 39 × 52 | 24 | 24 zidutswa | USD93.6 | |
150mm Konkire pulasitiki Cube mayeso nkhungu | - | buluu | 76 × 39 × 52 | 24 | 24 zidutswa |
Dzina | Chitsanzo | Mtundu | Phukusi Kukula (cm) | Kupaka Kulemera (kg) | Nambala (pa bokosi) | Mtengo |
100mm Konkire pulasitiki kyubu mayeso nkhungu (atatu zigawenga) | G2 | wakuda | 84 × 35 × 48 | 20 | 24 zidutswa | USD52.8 |
G1 | wakuda | 84 × 36 × 49 | 23 | 24 zidutswa | USD57.6 | |
100mm Konkire pulasitiki kyubu mayeso nkhungu (atatu zigawenga) | G2 | wobiriwira | 84 × 36 × 49 | 20 | 24 zidutswa | USD81.6 |
G1 | wobiriwira | 84 × 36 × 49 | 23 | 24 zidutswa | USD93.6 | |
7.07cm pulasitiki kyubu mayeso nkhungu | - | wakuda | 85 × 26 × 54 | 26 | 48 zidutswa | USD81.6 |
7.07cm pulasitiki kyubu mayeso nkhungu | - | wobiriwira | 80 × 26 × 54 | 26 | 48 zidutswa | USD129.6 |
Dzina | Mtundu | Phukusi Kukula (cm) | Kupaka Kulemera (kg) | Nambala (pa bokosi) | Mtengo |
150 * 150 * 300mm Konkire zotanuka modulus mayeso nkhungu | wakuda | 77 × 35 × 52 | 18 | 12 zidutswa | USD55.2 |
wobiriwira | USD78 | ||||
150 * 150 * 550mm Konkire kupinda kukana mayeso nkhungu | wakuda | 57x57x53 | 17 | 9 zidutswa | USD52.2 |
wobiriwira | USD84.6 |
4.
Dzina | Chitsanzo | Mtundu | Phukusi Kukula (cm) | Kupaka Kulemera (kg) | Nambala (pa bokosi) | Mtengo |
175 × 185 × 150mm Impermeability pulasitiki nkhungu mayeso | G3 | wakuda | 68 × 45 × 51 | 13 | 18 zidutswa | USD34.2 |
G2 | wakuda | 68 × 45 × 51 | 15 | 18 zidutswa | USD39.6 | |
G1 | wakuda | 68 × 45 × 51 | 17 | 18 zidutswa | USD43.2 | |
Diameter 150 * kutalika 300mm 150 * 150 * 300mm Konkire yamphamvu zotanuka modulus mayeso nkhungu | - | wakuda | 77 × 39 × 52 | 14 | 12 zidutswa | USD55.2 |